Power Inductor

Closed Magnetic Circuit Type
Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YM0412T 4.4 x 4.2 x 1.0 0.15 ~ 4.7 20 1.8 ~ 7.5
YM0420T 4.4 x 4.2 x 1.8 0.10 ~ 1.0 20 1.6 ~ 13.0
YM0518T 5.4 x 5.2 x 1.6 0.47 ~ 10.0 20 2.5 ~ 10.5
YM0530T 5.4 x 5.2 x 2.8 0.10 ~ 10.0 20 3.2 ~ 25.0
YM0618T 7.0 x 6.6 x 1.6 0.47 ~ 10.0 20 2.3 ~ 11.5
YM0624T 7.0 x 6.6 x 2.2 0.22 ~ 22.0 20 2.0 ~ 21.0
YM0630T 7.0 x 6.6 x 2.8 0.22 ~ 33.0 20 2.0 ~ 24.0
YM1040T 9.5 x 10.0 x 3.8 0.15 ~ 68.0 20 2.5 ~ 45.0
YM1350T 13.45 x 12.6 x 4.8 0.22 ~ 100 20 4.0 ~ 82.0
YM1770T 17.15 x 17.15 x 6.8 1.00 ~ 100 20 4.5 ~ 62.0
Magnetic Resin Inductor (Ferrite Core)
Magnetic Resin Inductor (Ferrite Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YCDM3015CT 3.0 x 3.0 x 1.2 1.0 ~ 22.0 20 0.57 ~ 2.1
YCDM4018CT 4.0 x 4.0 x 1.5 1.0 ~ 47.0 20 0.50 ~ 2.5
YCDM5020CT 5.0 x 5.0 x 1.7 1.0 ~ 47.0 20 0.70 ~ 3.7
YCDM5040CT 5.0 x 5.0 x 3.7 1.0 ~ 100 20 0.70 ~ 4.9
YCDM6020CT 6.0 x 6.0 x 1.7 1.0 ~ 47.0 20 0.80 ~ 3.5
YCDM6045T 6.0 x 6.0 x 4.2 1.0 ~ 1000 20 0.19 ~ 6.5
YCDM8040T 8.0 x 8.0 x 3.7 0.9 ~ 820 20 0.34 ~ 7.24
Magnetic Resin Inductor (Alloy Core)
Magnetic Resin Inductor (Alloy Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YCDM201610AT 2.0 x 1.6 x 0.88 0.24 ~ 10.0 20 0.60 ~ 3.0
YCDM252010AT 2.5 x 2.0 x 0.85 0.24 ~ 10.0 20 0.60 ~ 3.7
YCDM252012AT 2.5 x 2.0 x 1.06 0.24 ~ 10.0 20 0.80 ~ 4.0
YCDM3012AT 3.0 x 3.0 x 1.00 0.33 ~ 10.0 20 1.00 ~ 4.1
YCDM3015AT 3.0 x 3.0 x 1.40 0.22 ~ 10.0 20 1.10 ~ 5.2
YCDM3020AT 3.0 x 3.0 x 2.0 0.24 ~ 3.30 20 2.50 ~ 6.0
YCDM4012AT 4.0 x 4.0 x 1.00 0.56 ~ 10.0 20 0.80 ~ 3.2
YCDM4020AT 4.0 x 4.0 x 1.80 0.24~ 22.0 20 0.70 ~ 6.0
SMD Unshielded Type (Ferrite Core)
SMD Unshielded Type (Ferrite Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YC32T 3.0 x 3.5 x 2.3 1.0 ~ 1200 20/30 0.08 ~ 2.7
YC43T 4.0 x 4.5 x 3.2 1.0 ~ 180 20/30 0.19 ~ 2.56
YC52T 5.2 x 5.8 x 2.5 10.0 ~ 100 20/30 0.52 ~ 1.5
YC54T 5.2 x 5.8 x 4.5 2.2 ~ 220 20/30 0.35 ~ 3.5
YC73T 7.0 x 7.8 x 3.5 4.7 ~ 150 20/30 0.40 ~ 1.96
YC75T 7.0 x 7.8 x 5.0 1.5 ~ 470 20/30 0.34 ~ 5.0
YC104T 9.0 x 10.0 x 4.0 10.0 ~ 560 20/30 0.69 ~ 1.38
YC105T 9.0 x 10.0 x 5.4 3.3 ~ 820 20/30 0.24 ~ 5.0
YC106T 9.0 x 10.0 x 6.0 22.0 ~ 4400 20/30 0.20 ~ 2.8
SMD Shielded Type (Ferrite Core)-YC104RT
SMD Shielded Type (Ferrite Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YC104RT 10.1 x 10.0 x 3.8 1.5 ~ 1000 20/30 0.20 ~ 7.0
YC106RT 10.2 x 10.0 x 4.8 1.0 ~ 68000 20/30 0.19 ~ 2.56
SMD Shielded Type (Ferrite Core)-YC124RT
SMD Shielded Type (Ferrite Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YC124RT 12.0 x 12.0 x 4.1 2.2 ~ 330 20/30 0.50 ~ 7.0
YC125RT 12.0 x 12.0 x 5.6 1.8 ~ 1000 20/30 0.40 ~ 7.5
YC127RT 12.0 x 12.0 x 7.5 1.2 ~ 1000 20/30 0.55 ~ 9.8
YC129RT 12.0 x 12.0 x 9.5 5.6 ~ 150 20/30 2.00 ~ 6.0
DIP Radial Peaking Coils
DIP Radial Peaking Coils
Series Dimensions (OD*L)mm Inductance (uH) Pin Pitch (mm) Rated Current (A)
CD268 8.5 x 6.0 6.8 ~ 36000 3.0 0.02 ~ 1.2
CD27599 9.5 x 8.0 1.0 ~ 1000 5.0 0.29 ~ 10.0
CD285 6.0 x 8.0 1.0 ~ 680 5.0 0.14 ~ 0.8
CD2810 10.0 x 8.2 1.0 ~ 47000 5.0 0.08 ~ 10.0
CD2912 13.0 x 9.5 10.0 ~100000 5.0 0.02 ~ 3.1
Wire wound Inductors (Ceramic Base)
Wire wound Inductors (Ceramic Base)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YCWI0402ST 1.2 x 0.66 x 0.6 1.8 ~ 120 5/10 110 ~ 950
YCWI0603ST 1.68 x 1.0 x 0.85 1.6 ~ 470 5/10 100 ~ 700
YCWI0805ST 2.2 x 1.6 x 1.30 2.7 ~ 2200 5/10 150 ~ 800
YCWI1008ST 2.65 x 2.6 x 2.0 10.0 ~ 8200 5/10 170 ~ 1000
Cart

Login

Login Success