Magnetic Resin Inductor (Ferrite Core)

Magnetic Resin Inductor (Ferrite Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YCDM3015CT 3.0 x 3.0 x 1.2 1.0 ~ 22.0 20 0.57 ~ 2.1
YCDM4018CT 4.0 x 4.0 x 1.5 1.0 ~ 47.0 20 0.50 ~ 2.5
YCDM5020CT 5.0 x 5.0 x 1.7 1.0 ~ 47.0 20 0.70 ~ 3.7
YCDM5040CT 5.0 x 5.0 x 3.7 1.0 ~ 100 20 0.70 ~ 4.9
YCDM6020CT 6.0 x 6.0 x 1.7 1.0 ~ 47.0 20 0.80 ~ 3.5
YCDM6045T 6.0 x 6.0 x 4.2 1.0 ~ 1000 20 0.19 ~ 6.5
YCDM8040T 8.0 x 8.0 x 3.7 0.9 ~ 820 20 0.34 ~ 7.24

Feedback list

Post your feedback
Cart

Login

Login Success