Magnetic Resin Inductor (Alloy Core)

Magnetic Resin Inductor (Alloy Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YCDM201610AT 2.0 x 1.6 x 0.88 0.24 ~ 10.0 20 0.60 ~ 3.0
YCDM252010AT 2.5 x 2.0 x 0.85 0.24 ~ 10.0 20 0.60 ~ 3.7
YCDM252012AT 2.5 x 2.0 x 1.06 0.24 ~ 10.0 20 0.80 ~ 4.0
YCDM3012AT 3.0 x 3.0 x 1.00 0.33 ~ 10.0 20 1.00 ~ 4.1
YCDM3015AT 3.0 x 3.0 x 1.40 0.22 ~ 10.0 20 1.10 ~ 5.2
YCDM3020AT 3.0 x 3.0 x 2.0 0.24 ~ 3.30 20 2.50 ~ 6.0
YCDM4012AT 4.0 x 4.0 x 1.00 0.56 ~ 10.0 20 0.80 ~ 3.2
YCDM4020AT 4.0 x 4.0 x 1.80 0.24~ 22.0 20 0.70 ~ 6.0

Feedback list

Post your feedback
Cart

Login

Login Success