SMD Unshielded Type (Ferrite Core)

SMD Unshielded Type (Ferrite Core)
Series Dimensions (L*W*T)mm Inductance (uH) Tolerance (±%) Rated Current (A)
YC32T 3.0 x 3.5 x 2.3 1.0 ~ 1200 20/30 0.08 ~ 2.7
YC43T 4.0 x 4.5 x 3.2 1.0 ~ 180 20/30 0.19 ~ 2.56
YC52T 5.2 x 5.8 x 2.5 10.0 ~ 100 20/30 0.52 ~ 1.5
YC54T 5.2 x 5.8 x 4.5 2.2 ~ 220 20/30 0.35 ~ 3.5
YC73T 7.0 x 7.8 x 3.5 4.7 ~ 150 20/30 0.40 ~ 1.96
YC75T 7.0 x 7.8 x 5.0 1.5 ~ 470 20/30 0.34 ~ 5.0
YC104T 9.0 x 10.0 x 4.0 10.0 ~ 560 20/30 0.69 ~ 1.38
YC105T 9.0 x 10.0 x 5.4 3.3 ~ 820 20/30 0.24 ~ 5.0
YC106T 9.0 x 10.0 x 6.0 22.0 ~ 4400 20/30 0.20 ~ 2.8

Feedback list

Post your feedback
Cart

Login

Login Success