Surface Mount CMC - YFD1210AT

Surface Mount CMC
Series Dimensions (L*W*T)mm Impedance (Ω) Rated Current (mA) Cut-off Frequency
YFD1210AT 1.2 x 1.0 x 0.9 67 ~ 330 200 ~ 300 1GHz
YFD1608AT 1.6 x 0.8 x 1.1 67 ~ 220 200 ~ 300 1GHz
YFD2012AT 2.0 x 1.1 x 1.2 67 ~ 360 280 ~ 400 1GHz
YFD3216AT 3.2 x 1.6 x 1.9 67 ~2200 200 ~ 400 1GHz
YFD2012HT 2.0 x 1.2 x 1.2 30 ~ 90 300 6GHz
YFD1210ST 1.2 x 1.0 x 1.9 25 ~ 90 300 7.5GHz
YFD2012ST 2.0 x 1.2 x 1.2 12 ~ 90 300 7.5GHz

Feedback list

Post your feedback
Cart

Login

Login Success