Applications

| Part. No | A | B | C |
|---|---|---|---|
| YMA0420T | 4.4 | 4.2 | 1.8 |
| YMA0530T | 5.4 | 5.2 | 2.8 |
| YMA0630T | 7.0 | 6.6 | 2.8 |
| YMA1040T | 11.5 | 10.0 | 3.8 |
| Unit: mm |
Inquire products

| Part. No | A | B | C |
|---|---|---|---|
| YMA0420T | 4.4 | 4.2 | 1.8 |
| YMA0530T | 5.4 | 5.2 | 2.8 |
| YMA0630T | 7.0 | 6.6 | 2.8 |
| YMA1040T | 11.5 | 10.0 | 3.8 |
| Unit: mm |
Inquire products